Divide 43,560 square feet by the square feet in your bigha. The Uttarakhand document states its answer directly: 1 acre = 6.4 bigha, or 6 bigha 8 biswa. The Meghalaya handbook gives 3.025 bigha.
Table
| Acres | Bigha (165 ft jarib) | Bigha (132 ft jarib) | Bigha (Assam, Meghalaya) | Bigha (Haryana, before settlement) | Bigha (Uttarakhand) |
|---|---|---|---|---|---|
| 1 | 1.6 | 2.5 | 3.025 | 4.8 | 6.4 |
| 2 | 3.2 | 5 | 6.05 | 9.6 | 12.8 |
| 3 | 4.8 | 7.5 | 9.075 | 14.4 | 19.2 |
| 4 | 6.4 | 10 | 12.1 | 19.2 | 25.6 |
| 5 | 8 | 12.5 | 15.125 | 24 | 32 |
| 6 | 9.6 | 15 | 18.15 | 28.8 | 38.4 |
| 7 | 11.2 | 17.5 | 21.175 | 33.6 | 44.8 |
| 8 | 12.8 | 20 | 24.2 | 38.4 | 51.2 |
| 9 | 14.4 | 22.5 | 27.225 | 43.2 | 57.6 |
| 10 | 16 | 25 | 30.25 | 48 | 64 |
| 15 | 24 | 37.5 | 45.375 | 72 | 96 |
| 20 | 32 | 50 | 60.5 | 96 | 128 |
| 25 | 40 | 62.5 | 75.625 | 120 | 160 |
| 30 | 48 | 75 | 90.75 | 144 | 192 |
| 40 | 64 | 100 | 121 | 192 | 256 |
| 50 | 80 | 125 | 151.25 | 240 | 320 |
| 75 | 120 | 187.5 | 226.875 | 360 | 480 |
| 100 | 160 | 250 | 302.5 | 480 | 640 |
For a sale, a loan or a court paper, go by your own revenue record. Local units can differ between districts and between old and new records. The sizes here were read in the official documents named under Sources on 11 November 2026. This site is not a government site and gives no legal advice.
Questions people ask
How many bigha is 1 acre?
It depends on the bigha. Bigha (165 ft jarib): 1.6. Bigha (132 ft jarib): 2.5. Bigha (Assam, Meghalaya): 3.025. Bigha (Haryana, before settlement): 4.8. Bigha (Uttarakhand): 6.4.
About these units
Sources
- Meta Data and Data Standards (MDDS), Annexure IV, code directory CD00.01 Measurement units, Table 1.3 Conversion Factors. Ministry of Electronics and IT, Government of India; the table credits the Department of Land Resources. Open the document
- Statistical Handbook of Meghalaya 2023, Directorate of Economics and Statistics, Government of Meghalaya, conversion table. Open the document
- Revenue Records and Arrangement of Holdings (training material), Uttarakhand Academy of Administration, Nainital, conversion page. Open the document