A bigha is a square with one local chain as its side, so its square feet are the chain length multiplied by itself: 165 × 165, 132 × 132, 120 × 120 or 82.5 × 82.5. The Haryana figure comes from 4 bigha 16 biswa to the acre.
Table
| Bigha | Bigha (165 ft jarib) | Bigha (132 ft jarib) | Bigha (Assam, Meghalaya) | Bigha (Haryana, before settlement) | Bigha (Uttarakhand) |
|---|---|---|---|---|---|
| 1 | 27,225 | 17,424 | 14,400 | 9,075 | 6,806.25 |
| 2 | 54,450 | 34,848 | 28,800 | 18,150 | 13,612.5 |
| 3 | 81,675 | 52,272 | 43,200 | 27,225 | 20,418.75 |
| 4 | 1,08,900 | 69,696 | 57,600 | 36,300 | 27,225 |
| 5 | 1,36,125 | 87,120 | 72,000 | 45,375 | 34,031.25 |
| 6 | 1,63,350 | 1,04,544 | 86,400 | 54,450 | 40,837.5 |
| 7 | 1,90,575 | 1,21,968 | 1,00,800 | 63,525 | 47,643.75 |
| 8 | 2,17,800 | 1,39,392 | 1,15,200 | 72,600 | 54,450 |
| 9 | 2,45,025 | 1,56,816 | 1,29,600 | 81,675 | 61,256.25 |
| 10 | 2,72,250 | 1,74,240 | 1,44,000 | 90,750 | 68,062.5 |
| 15 | 4,08,375 | 2,61,360 | 2,16,000 | 1,36,125 | 1,02,093.75 |
| 20 | 5,44,500 | 3,48,480 | 2,88,000 | 1,81,500 | 1,36,125 |
| 25 | 6,80,625 | 4,35,600 | 3,60,000 | 2,26,875 | 1,70,156.25 |
| 30 | 8,16,750 | 5,22,720 | 4,32,000 | 2,72,250 | 2,04,187.5 |
| 40 | 10,89,000 | 6,96,960 | 5,76,000 | 3,63,000 | 2,72,250 |
| 50 | 13,61,250 | 8,71,200 | 7,20,000 | 4,53,750 | 3,40,312.5 |
| 75 | 20,41,875 | 13,06,800 | 10,80,000 | 6,80,625 | 5,10,468.75 |
| 100 | 27,22,500 | 17,42,400 | 14,40,000 | 9,07,500 | 6,80,625 |
For a sale, a loan or a court paper, go by your own revenue record. Local units can differ between districts and between old and new records. The sizes here were read in the official documents named under Sources on 11 November 2026. This site is not a government site and gives no legal advice.
Questions people ask
How many square feet is 1 bigha?
It depends on the bigha. Bigha (165 ft jarib): 27,225. Bigha (132 ft jarib): 17,424. Bigha (Assam, Meghalaya): 14,400. Bigha (Haryana, before settlement): 9,075. Bigha (Uttarakhand): 6,806.25.
About these units
Sources
- Meta Data and Data Standards (MDDS), Annexure IV, code directory CD00.01 Measurement units, Table 1.3 Conversion Factors. Ministry of Electronics and IT, Government of India; the table credits the Department of Land Resources. Open the document
- Statistical Handbook of Meghalaya 2023, Directorate of Economics and Statistics, Government of Meghalaya, conversion table. Open the document
- Revenue Records and Arrangement of Holdings (training material), Uttarakhand Academy of Administration, Nainital, conversion page. Open the document