There is no single answer, because there is no single bigha. Find your region in the table. If it is not there, your bigha may be a different size again: see why the bigha differs.
The rule is the same for all: acres = bigha × (square feet in your bigha) ÷ 43,560.
Table
| Bigha | Bigha (165 ft jarib) | Bigha (132 ft jarib) | Bigha (Assam, Meghalaya) | Bigha (Haryana, before settlement) | Bigha (Uttarakhand) |
|---|---|---|---|---|---|
| 1 | 0.625 | 0.4 | 0.3306 | 0.2083 | 0.1562 |
| 2 | 1.25 | 0.8 | 0.6612 | 0.4167 | 0.3125 |
| 3 | 1.875 | 1.2 | 0.9917 | 0.625 | 0.4688 |
| 4 | 2.5 | 1.6 | 1.3223 | 0.8333 | 0.625 |
| 5 | 3.125 | 2 | 1.6529 | 1.0417 | 0.7812 |
| 6 | 3.75 | 2.4 | 1.9835 | 1.25 | 0.9375 |
| 7 | 4.375 | 2.8 | 2.314 | 1.4583 | 1.0938 |
| 8 | 5 | 3.2 | 2.6446 | 1.6667 | 1.25 |
| 9 | 5.625 | 3.6 | 2.9752 | 1.875 | 1.4062 |
| 10 | 6.25 | 4 | 3.3058 | 2.0833 | 1.5625 |
| 15 | 9.375 | 6 | 4.9587 | 3.125 | 2.3438 |
| 20 | 12.5 | 8 | 6.6116 | 4.1667 | 3.125 |
| 25 | 15.625 | 10 | 8.2645 | 5.2083 | 3.9062 |
| 30 | 18.75 | 12 | 9.9174 | 6.25 | 4.6875 |
| 40 | 25 | 16 | 13.2231 | 8.3333 | 6.25 |
| 50 | 31.25 | 20 | 16.5289 | 10.4167 | 7.8125 |
| 75 | 46.875 | 30 | 24.7934 | 15.625 | 11.7188 |
| 100 | 62.5 | 40 | 33.0579 | 20.8333 | 15.625 |
For a sale, a loan or a court paper, go by your own revenue record. Local units can differ between districts and between old and new records. The sizes here were read in the official documents named under Sources on 11 November 2026. This site is not a government site and gives no legal advice.
Questions people ask
How many acres is 1 bigha?
It depends on the bigha. Bigha (165 ft jarib): 0.625. Bigha (132 ft jarib): 0.4. Bigha (Assam, Meghalaya): 0.3306. Bigha (Haryana, before settlement): 0.2083. Bigha (Uttarakhand): 0.1562.
About these units
Sources
- Meta Data and Data Standards (MDDS), Annexure IV, code directory CD00.01 Measurement units, Table 1.3 Conversion Factors. Ministry of Electronics and IT, Government of India; the table credits the Department of Land Resources. Open the document
- Statistical Handbook of Meghalaya 2023, Directorate of Economics and Statistics, Government of Meghalaya, conversion table. Open the document
- Revenue Records and Arrangement of Holdings (training material), Uttarakhand Academy of Administration, Nainital, conversion page. Open the document